
| Camera Type | Digital SLR camera with built-in flash and interchangeable lenses |
|---|
| Lens Used | Sony α lenses, Minolta and Konica Minolta AF lenses |
|---|
| Sensor | 23.6 x 15.8mm (APS-C type) with primary colour filter |
|---|
| No. of Pixels | Total: 10.8 megapixels; Effective: 10.2 megapixels |
|---|
| Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
|---|
| Sensitivity | Auto, ISO 100 to 3200 (in 1-stop increments, Recommended Exposure Index) |
|---|
| Recording Media | Compact Flash (Type I & II), Microdrive, *Seperately sold "Memory Stick Duo Adaptor for Compact Flash slot AD-MSCF1" is required for Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
|---|
| Format Function | FAT 12, 16, 32 |
|---|
| A/D Conversion | 12 bit |
|---|
| File Format | JPEG (DCF2.0, Exif 2.21), RAW (Sony ARW 2.0 format), RAW + JPEG |
|---|
| Image Size (Aspect ratio 3:2) | L(10M): 3,872 x 2,592; M(5.6M): 2,896 x 1,936; S(2.5M): 1,920 x 1,280 |
|---|
| Image Size (Aspect ratio 16:9) | L(8.4M): 3,872 x 2,176; M(4.7M): 2,896 x 1,632; S(2.1M): 1,920 x 1,088 |
|---|
| Colour Modes | sRGB, Adobe RGB |
|---|
| Image Quality Modes | Standard, Fine, RAW, RAW+JPEG |
|---|
| Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: available at the ISO set to 1600 or above |
|---|
| Creative Style | Standard, Vivid, Adobe RGB, Portrait, Landscape, Sunset, Night view, B/W |
|---|
| D-Range Optimizer | Mode: off / Standard / Advanced |
|---|
| Settings | Automatic, Preset (Daylight, Shade, Cloudy, Tungsten light, Fluorescent light, Flash), Colour Temperature (2500 - 9900k with 19-step Magenta / Green compensation), custom |
|---|
| System | Image-sensor shift mechanism |
|---|
| Display | Indicator inside viewfinder |
|---|
| Compensation | Approx. 2EV - 3.5EV decrease in shutter speed (varies according to conditions and lens used) |
|---|
| LCD Monitor | 2.7-inch (100% field of view), 230,400-dot TFT, hybrid type (Clear Photo LCD) |
|---|
| Focus Modes | Auto-focus / manual focus selectable (auto-focus modes: AF automatic selection, one-shot AF, continuous AF) |
|---|
| Main Features | Focus areas selection (wide area / 9-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, focus lock |
|---|
| Eye-start AF | Selectable via main menu |
|---|
| Type | TTL phase-detection system |
|---|
| Sensor | CCD line sensors (9 points) |
|---|
| Sensitivity Range | 0EV - 18EV, ISO 100 equivalent |
|---|
| AF Illuminator | Activated via built-in flash in lowlight / low-contrast situations, range: 1 - 5m |
|---|
| Exposure Modes | Program AE (Auto mode / P-Mode, with program shift), aperture-priority AE (A-Mode), shutter-priority AE (S-Mode), manual (M-Mode) |
|---|
| Scene Selector | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait |
|---|
| Metering Type | TTL metering (Multi Segment, Center-Weighted, Spot) |
|---|
| Metering Sensor | 40-segment honeycomb-pattern SPC |
|---|
| Metering Range | 1EV - 20EV (+3EV to +20EV with spot metering), ISO 100 equivalent with F1.4 lens |
|---|
| Exposure Compensation | +/- 2EV (1/3 EV increments) |
|---|
| AE Lock | Yes |
|---|
| Type | Built-in Auto Pop-up |
|---|
| Flash Metering and Control | ADI/ Pre- flash TTL flash |
|---|
| Flash Coverage | 18mm (focal length printed on lens) |
|---|
| Flash Modes | Auto (Flash-off), Automatic, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync, Wireless |
|---|
| Guide Number | GN 12 (in meters at ISO 100) |
|---|
| Flash Compensation | +/- 2EV (1/3 EV increments) |
|---|
| Recycling Time | Approx. 4 seconds |
|---|
| Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
|---|
| Speed Range | 1/4000 sec. -30 sec., bulb |
|---|
| Flash Sync Speed | 1/160 sec |
|---|
| Type | Fixed eye-level, penta-Dach-mirror |
|---|
| Focusing Screen | Spherical Acute Matte |
|---|
| Field of View | 95% |
|---|
| Magnification | 0.83x (with 50mm lens at infinity) |
|---|
| Eye Relief | Approx. 17.6mm from the eyepiece, 13.5 mm from the eyepiece frame at -1 diopter |
|---|
| Diopter Control | -2.5 to +1.0m-1 |
|---|
| Eyepiece Cup | Removable |
|---|
| Exposure Bracketing | 3 continuous or single exposures selectable, in 0.3 or 0.7-stop increment |
|---|
| White Balance Bracketing | 3 frames, H/L selectable |
|---|
| Continuous Shooting Rate | Up to 3 frames per second |
|---|
| Continuous Shooting Limit | L size, Fine: until memory card is full, RAW: 6 frames, RAW+JPEG: 3 frames |
|---|
| Self-timer | 10 sec., 2 sec. |
|---|
| Printing Output Control | Exif Print, Print Image Matching III, PictBridge |
|---|
| Battery | NP-FM500H |
|---|
| External Power Source | AC adaptor - AV-VQ900AM (optional) |
|---|
| Battery Performance | Approx. 750 shots (CIPA measurement) |
|---|
| PC Interface | USB2.0 Hi-Speed (mass storage mode / PTP mode) |
|---|
| Video Output | NTSC / PAL selectable |
|---|
| Dimensions (W x H x D) | Approx. 130.8 x 98.5 x 71.3mm (excl. protrusions) |
|---|
| Weight | Approx. 552g (not including battery, memory card or accessories) |
|---|
| Range | 0° - 40° C |
|---|



